|
New: Holiday hours of Operation for 2008 |
|
|
|
|
|
|
|
SUN |
| 6-7am Stick Time | ||||||
| 7-8am Stick Time | 8:15-9:15am Stick Time | |||||
| 8:15-9:45am Drop In Hockey | 9:15-10:15am Stick Time | |||||
| 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session | 10:00am-12:00pm Public Session | 10:30-11:30am Capital Ice Synchro |
| Afternoon & Evening Sessions | ||||||
| 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session | 9am-5pm Public Session |
1-5 pm
Public Session (until 7/31) 2-5 pm Public Session (starts 8/1) |
11:45am-12:45 pm Youth Learn to Play Hockey 4-week class |
| 5:15-5:45 pm Skating School | 5:15- 5:45 pm Skating School | 5:15-6:45pm Skating School | 5:15-5:45pm Skating School | 5:15-6:45pm Skating School | 5:15-6:45 pm Drop In |
1-5 pm
Public Session (until 7/31) 2-5 pm Public Session (starts 8/1) |
| 6:00-7:00 pm Youth House Hockey | 6:45-8:15 pm CTYH | 7:00-8:30pm Public Session | 5:45-6:45pm Sierra Storm synchro | 7:00-10:00pm Friday Night Meltdown | 7:00-10:00pm Public Session | 5:15-6:45 pm Adult Drop-in |
| 7:15-8:15 pm Youth House Hockey | 8:45-10:00pm Silver | 7-8:15 pm Gold A | 10:15-11:45pm Drop-in | 7:00-8:15pm Bronze | ||
| 8:30-9:45 pm Platinum | 8:30-9:45 pm Gold B | 10:15-11:30pm Silver | 8:45-10:00 pm Gold A | 8:30-9:45pm Bronze | ||
| 10:00-11:15 pm Gold B | 10:15-11:30pm Gold A | |||||
| 10pm-Close Available | 11:30pm-Close Available | 11:45pm-Close Available | 11:30pm-Close Available | midnight - Close Available | 10:15 pm - Close Available | 10pm-Close Available |
|
|
||||||
|
MON |
TUES |
WED |
Thur |
FRI |
SAT |
SUN |
Monday - Friday early
weekday morning freestyle schedule. All of these freestyles are 30
minutes long. $5 per freestyle.
|
6:30-7:30am Freestyle | |||||
| 7:30-8:30am Freestyle | ||||||
| 8:30- 10:00 am House Synchro | 10:45-11:45am Stick time | |||||
| 10:15-10:45 am Power Skating | 11:45-12:45 pm Stick time | |||||
Click here for a current list of late morning and afternoon freestyles |
10:45am - 12:45 pm Skating school | 1:00-2:00 pm Youth House hockey | ||||
| Afternoon & Evening Sessions | ||||||
| 12:15-1:45pm Coffee Club | 12:15-1:45pm Drop-In Hockey | 12:15-1:45pm Coffee Club | 12:15-1:45pm Drop-In Hockey | 12:15-1:45pm Coffee Club | 1:00-2:00 pm Freestyle | 2:15-3:15 pm Youth House hockey |
Click here for a current list of late morningand afternoon freestyles |
2:00-3:00 pm Freestyle | 3:30-4:30pm Stick time | ||||
| 3:15-4:15 pm Stick Time | 4:45-5:45 pm Youth house hockey | |||||
| 5:45pm CTYH | 5:15-6:15 pm Sierra Storm Synchro | 5:30-6:00 pm HOCKEY power skating | 4:30-5:30 pm house mites | 4:15-5:15 pm Stick Time | 6:00-7:00 pm Youth house hockey | |
| 7:30 pm CTYH | 6:30-8:00 pm CTYH | 6:15-7:15 pm Stick time | 5:45-7:00 pm youth learn to play hockey | 5:45-7:00 pm youth learn to play hockey | 7:15-8:30 pm- Adult Hockey Class | |
|
8:15 - 9:30 pm Gold B |
7:30-8:45 pm Bronze | 7:15-8:15 pm Youth House Hockey | 7:15-8:30 pm Silver B | 8:45 - 10 pm Drop In | ||
| 9:45 - 11:00 pm Gold B | 9:00-10:15 pm Silver A | 8:30-9:45 pm Gold A | 8:45-10:00 pm Silver B | |||
| 9:15pm-Close Available | 10:15 - 11:30 pm Gold B | 10:30-11:45 pm Silver A | 10:00-11:15 pm Gold A | 10:15-11:30 pm Silver B | 5:30 pm --Close Available | 10:15pm-Close Available |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1009 Orlando Ave. |
![]() |